SIZE GUIDE
Women's Bras
| US Size | Band (in) | Cup Size | Bust (in) |
|---|---|---|---|
| 34B | 33‑35 | B | 36‑37 |
| 36B | 35‑37 | B | 38‑39 |
| 38B | 37‑39 | B | 40‑41 |
| 34C | 33‑35 | C | 37‑38 |
| 36C | 35‑37 | C | 39‑40 |
| 38C | 37‑39 | C | 41‑42 |
| 40C | 39‑41 | C | 43‑44 |
Women's Underwear
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 26‑28 | 36‑38 |
| M | 28‑30 | 38‑40 |
| L | 30‑33 | 40‑43 |
| XL | 33‑36 | 43‑46 |
| XXL | 36‑40 | 46‑50 |
Men's Underwear
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 28‑30 | 34‑36 |
| M | 31‑33 | 37‑39 |
| L | 34‑36 | 40‑42 |
| XL | 37‑39 | 43‑45 |
| XXL | 40‑42 | 46‑48 |
Men's Undershirts
| US Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34‑36 | 28‑30 |
| M | 37‑39 | 31‑33 |
| L | 40‑42 | 34‑36 |
| XL | 43‑45 | 37‑39 |
| XXL | 46‑48 | 40‑42 |
* All measurements are in inches. Measure against your body, not over thick clothing.
* If you fall between two sizes, we recommend sizing up for better comfort.
* Stretch fabrics will have more give, actual fit may vary slightly by fabric and style.